Tables

Bordered Table

Page Visits % New Visits Revenue
/index.html 1265 32.3% $321.33
/about.html 261 33.3% $234.12
/sales.html 665 21.3% $16.34
/blog.html 9516 89.3% $1644.43
/404.html 23 34.3% $23.52
/services.html 421 60.3% $724.32
/blog/post.html 1233 93.2% $126.34

Bordered with Striped Rows

Page Visits % New Visits Revenue
/index.html 1265 32.3% $321.33
/about.html 261 33.3% $234.12
/sales.html 665 21.3% $16.34
/blog.html 9516 89.3% $1644.43
/404.html 23 34.3% $23.52
/services.html 421 60.3% $724.32
/blog/post.html 1233 93.2% $126.34

Basic Table

Page Visits % New Visits Revenue
/index.html 1265 32.3% $321.33
/about.html 261 33.3% $234.12
/sales.html 665 21.3% $16.34
/blog.html 9516 89.3% $1644.43
/404.html 23 34.3% $23.52
/services.html 421 60.3% $724.32
/blog/post.html 1233 93.2% $126.34

Striped Rows

Page Visits % New Visits Revenue
/index.html 1265 32.3% $321.33
/about.html 261 33.3% $234.12
/sales.html 665 21.3% $16.34
/blog.html 9516 89.3% $1644.43
/404.html 23 34.3% $23.52
/services.html 421 60.3% $724.32
/blog/post.html 1233 93.2% $126.34

Contextual Classes

Page Visits % New Visits Revenue
/index.html 1265 32.3% $321.33
/about.html 261 33.3% $234.12
/sales.html 665 21.3% $16.34
/blog.html 9516 89.3% $1644.43
/404.html 23 34.3% $23.52
/services.html 421 60.3% $724.32
/blog/post.html 1233 93.2% $126.34

Bootstrap Docs

For complete documentation, please visit Bootstrap's Tables Documentation.